Heavy Duty Production

FP160

FP165

FP170

FP175

King crimper 1200
| Model | FP160 | FP165 | FP170 | FP175 | King crimper 1200 |
| Crimping range (mm) 1 | 10 — 202 | 10 — 202 | 10 — 320 | 10 — 320 | 200 — 650 |
| Crimping range (inches) 1 | 0.39 — 7.95 | 0.39 — 7.95 | 0.39 — 12.60 | 0.39 — 12.60 | 7.87 — 25.60 |
| Crimping force (kN) | 3500 | 5000 | 6600 | 8300 | 12 000 |
| Crimping force (tonnage) | 350 | 500 | 660 | 830 | 1200 |
| Crimpings / hour 2 | 1800 | 1260 | 1160 | 1140 | NA |
| Max. hose size (inches) | 6 | 6 | 10 | 10 | 16 |
| Die set 3 | P329 / FP160 | P329 / FP160 | P329 / FP1609 / FP170 | P329 / FP1609 / FP170 | P329 / FP1609 / FP170 |
| Maximum opening (mm) 4 | +125 | +125 | +155 | +155 | +180 |
| Master die (D / L mm) | 220 / 116 | 220 / 116 | 320 / 220 | 320 / 220 | 640 / 300 |
| Master die (D / L inches) | 8.66 / 4.57 | 8.66 / 4.57 | 12.60 / 8.66 | 12.60 / 8.66 | 25.20 / 11.8 |
| Control | UC | UC | UC | UC | UC |
| Motor (kW) | 5.5 | 5.5 | 7.5 | 11 | 11 |
| Motor (HP) | 7.5 | 7.5 | 10.0 | 15.0 | 15.0 |
| QC tool 14 | X | X | — | — | — |
| Foot pedal 15 | X | X | X | X | O |
| Control unit: integrated | — | — | — | — | — |
| Control unit: C1 | X | X | O | O | O |
| Control unit: C2 | O | O | X | X | X |
| Back stop device: mechanic | O | O | — | — | — |
| Back stop device: electric 15 | X | X | — | — | — |
| Mirror | X | X | — | — | — |
| UC1 | O | O | O | O | O |
| UC2 | O | O | O | O | O |
| UC3 | O | O | O | O | O |
| Auto greasing G3 16 | O | O | O | O | O |
| Oil cooler | O | O | O | O | — |
| Remotic control unit | O | O | O | O | X |
| Counter 18 | X | X | X | X | X |
| ASCII signal | O | O | O | O | O |
| Length (mm) | 940 / 600 | 1060 / 600 | 1200 / 600 | 1200 / 640 | 3015 / 706 |
| Width (mm) | 860 / 1056 | 860 / 1056 | 936 / 1056 | 936 / 1156 | 1345 / 1197 |
| Height (mm) | 1780 / 1185 | 1825 / 1185 | 2080 / 1185 | 2080 / 1185 | 2291 / 1141 |
| Length (inches) | 37 / 23.7 | 71.8 / 23.7 | 47.3 / 23.7 | 47.3 / 25.2 | 118.7 / 27.8 |
| Width (inches) | 33.9 / 41.6 | 33.9 / 41.6 | 36.9 / 41.6 | 36.9 / 45.5 | 53 / 47.1 |
| Height (inches) | 71.9 / 46.7 | 71.9 / 46.7 | 81.9 / 46.7 | 81.9 / 46.7 | 90.2 / 44.9 |
| Weight (kg) | 2000 / 182 | 2460 / 182 | 4280 / 310 | 4400 / 350 | 12300 / 350 |
| Weight (lbs) | 4409 / 402 | 5423 / 402 | 9436 / 684 | 9700 / 772 | 27116 / 772 |
X = standard
O = optional
— = not available
- With standard dies. Crimping range can be increased with special dies.
- Theoretical with ½ hose, diameter 10 mm.
- See table for die set data.
- Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
- 12V / 24V. Overload controlled.
- 1-phase / 3-phase.
- FP140 dies can be used without adapter dies.
- Hydraulic hose / industrial hose.
- With adapter dies.
- Hose cutter.
- Full cycle.
- Die travel / feeding channel.
- NC20, NC30 and NC40 dies can be used.
- Available for P20, P32 and CC22 dies.
- Not available in MS control.
- Technical implementation varies depending on the machine model. Please verify the suitability of the option from your distributor.
- Available in UC models only.
- Standard feature in UC models, includes ascending/descending counter.